Down Time, Time Off, and Time Away
| 7 to 8 | Average number of hours most adults need nightly |
| <6 | Average number of sleep hours Americans get |
| <7 | Average number of sleep hours Brits get |
| Sundays | The night most people have trouble falling asleep |
| 30% | Percent of decrease in rates of heart attack for men who take annual vacations |
| 50% | decrease in rates of heart attack for women who take annual vacations |
| 25% | Americans who take no vacation time (31% of low‐wage earners) |
| 138 | Number of countries where people take more vacation time than Americans |
| $34.3 billion | Amount in earned vacation time that Americans forfeited in 2011 |
Sources: Mayo Clinic, CDC’s National Health Interview survey, Harvard’s Corporate Sleep Health Summit, Journal of Social and Clinical Psychology, US News, CNN, Money, Emily Furda, Fitness.
